Property Attributes
- MLS#100593504
- TypeSingle Family
- Listing Status Active
- CountyEDGEFIELD
- CityJohnston
- NeighborhoodJohnston
- Zip29832
- StyleSingle Family Residence
- Year Built1974
- Taxes$ 2565
- Price$ 352,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1643
- Lot Size7.33 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Looking for a slice of paradise? This property has it all with 7.70 acres, approx 1.6 acre private pond, brick ranch with 3 bedrooms 2.5 bath! Home has been been owned by one family since it was built and maintained over the years. The back deck has been rebuilt and other maintenance items have been repaired before bringing this gem onto the market. Enjoy coffee on your back porch overlooking your private pond! Bring your horses and chickens and embrace country living. Edgefield is a wonderful area and this home located near the local schools both public and private. 30/40 Minutes to Aiken and Augusta. Only 51 minuets from Lexington. Won't last long!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston Elementary School | JET Middle School | Strom Thurmond High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $374,900 |
| 9/9/2026 | 6$352,900 |
General Features
| Living Area | 1643.0 |
|---|---|
| Heating | Fireplace(s),Electric |
| Cooling | Central Air |
| Utilities | Other |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Refrigerator,Dishwasher,Cooktop |
| Zoning | unknown |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Pool Features | None |
| Construction Materials | Block,Brick |
| Year Built | 1974 |
| View | Pond |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2565.28 |
| Parcel Number | 1780000009000 |
| Waterfront Features | None |
| Accessibility | None |
| County | Edgefield |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Other |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Looking for a slice of paradise? This property has it all with 7.70 acres,approx 1.6 acre private pond,brick ranch with 3 bedrooms 2.5 bath! Home has been been owned by one family since it was built |
| High School | Strom Thurmond |
| City | Johnston |
| Lot Size Units | Acres |
| Lot Size Square Feet | 319295.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Johnston |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | JET |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 6940 |
| Legal Description | Mary Elizabeth Carter Cynthia Bryan Freddie Carter |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s),Gas Log |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Dining Area,Living Room,Laundry,Bathroom 1,Bathroom 2,Bathroom 3,Master Bedroom,Bedroom 1,Bedroom 2 |
| Unit Type | 3 Bedroom |
| Total Baths | 3 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Exterior Finish | Brick |
| Fencing | None |
| Parking Features | Garage,Storage |
| Lot Features | Pond on Lot |
| Water Source | Well |
| Total Parking | 2.0 |
| Lot Size Area | 7.33 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1643.0 |
| Lot Dimensions | 501x755x456x586 |
| Lot Size Acres | 7.33 |
| Frontage Type | Pond Front |
| Waterfront Y/N | Yes |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Horse Amenities | Tack Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than West Augusta are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor West Augusta shall be responsible for any typographical errors, misinformation,
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 26, 2026 8:27 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor West Augusta shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages