Property Attributes
- MLS#100602907
- TypeSingle Family
- Listing Status Active
- CountyBURKE
- CityGirard
- AreaNot In Subdivision
- NeighborhoodGirard
- Zip30426
- StyleSingle Family Residence
- Year Built1900
- Taxes$ 194
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size6 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
This fully remodeled, permanent brick foundation 3-bedroom, 2-bathroom home offers a serene country setting and a picturesque piece of land. The home boasts new amenities, including a deck, roof, appliances, flooring, and countertops. It is ready to welcome a new family. Additionally, the property features a shed outback and a metal storage building.
| Price History | |
|---|---|
| 9/11/2026 | Listed $249,900 |
General Features
| Living Area | 1200.0 |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Other |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Built-In Microwave,Dishwasher |
| Zoning | R1 |
| Patio/Porch Features | Covered,Deck |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1900 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 194.86 |
| Parcel Number | 117031b |
| County | Burke |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Other Structures | Shed(s),See Remarks,Storage,Workshop |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Other |
| City | Girard |
| Lot Size Units | Acres |
| Lot Size Square Feet | 261360.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Other |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Other |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Modular |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 12189 |
| Legal Description | Parcel 117031B of Burke County GA tax assessors office. |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-in Shower,Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | LVT/LVP |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Great Room,Dining Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | On Site |
| Lot Features | Level |
| Water Source | Well,Private |
| Total Parking | 0.0 |
| Lot Size Area | 6.0 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Building Area Total | 1200.0 |
| Lot Dimensions | 1x1 |
| Lot Size Acres | 6.0 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than West Augusta are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor West Augusta shall be responsible for any typographical errors, misinformation,
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 20, 2026 6:38 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor West Augusta shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages